Vehicle | Estimated Cost | Est. Miles Per Gallon |
---|---|---|
Toyota Prius | $25,000 | City (58) Hwy (53) |
Nissan Rogue | $27,000 | City (27) Hwy (35) |
Honda Accord | $26,000 | City (30) Hwy (38) |
Ford Fusion | $26,000 | City (23) Hwy (34) |
Chevrolet Malibu | $24,000 | City (29) Hwy (36) |
Hyundai Sonata | $26,000 | City (28) Hwy (38) |
Note: The club can select any auto it wants, but Reliable Rider recommends the Toyota Prius due to its fuel efficiency. The above choices are some examples. Reliable Rider staff will purchase the chosen vehicle from a local dealership, using dealership financing, making monthly payments. All Auto purchase and payment records will be included in the Club’s (DBA) QuickBooks Online transactions. The club can purchase a second auto, when 60 members have activated their RR membership in the same zip code area.
All members will have access to their club’s records of rides provided, member miles used, revenues and expenses. All financial transactions will be accessible in a QuickBooks Online format. Quarterly profit/loss reports will be made available to club members.
Members | Club (30 members) | Club (60 members) |
---|---|---|
Drivers | Drivers (3 + 1 sub) | Drivers (6 + 2 subs) |
Cars | 1 car | 2 cars |
Membership Annual Revenue | $90,000.00 (90,000 miles) | 180,000.00 (180,000 miles) |
Additional miles at $1.50 per mile | $27,000.00 (18,000 miles) | $54,000.00 (36,000 miles) |
Auto Cost (per year) | $12,500.00 | $25,000.00 |
Auto Maintenance (per year) (a) | $3,000.00 | $6,000.00 |
Auto Insurance (car and drivers) | $2,300.00 | $4,600.00 |
Auto Fuel / Electricity | $6,480.00 (108,000 miles) | $12,960.00 (216,000 miles) |
Driver Cost | $64,800.00 | $129,600.00 |
Vacation & Substitute Drivers | $7,200.00 | $14,400.00 |
Miscellaneous Costs / Expenses (b) | $9,900.00 | $19,800.00 |
Reliable Rider Admin Fee (c) | $10,800.00 | $21,600.00 |
Estimated Annual Club Revenue | $117,000.00 | $234,000.00 |
Estimated Annual Club Costs | $117,000.00 | $234,000.00 |
a) The annual maintenance cost of a Toyota Prius is estimated at $408. Repair and maintenance costs vary depending on age, mileage, location and shop.
b) Used to cover unforeseen club expenses. The remaining checking account balance on December 30 of each year is refunded equally to each Active Club Member. The DBA Club Checking Account should reach a zero balance by December 31. If club expenses exceeded Annual Club Revenue, the excess amount would be billed equally to each club member’s credit card.
c) $30 per member/month ($360 per member/per year). Admin fees include facilitating background checks of drivers and members, club record keeping, club online meeting facilitation, club bookkeeping records and all IT infrastructure supports for a Members Only Ride Share System.